# Graphite machining

CNC machining of graphite and carbon parts with tight tolerances and controlled surface finish.

Source: https://esgraf.com/en/services/graphite-machining

We machine graphite and carbon components for thermal, electrical, and wear applications. We work from drawings, CAD models, or physical samples, with dust control and surface finish suited to the grade.

Plant in García, Nuevo León, with capacity for prototypes and production runs, shipping to Mexico and the Americas.

## Machining parameters (reference)

Typical starting values for fine/medium-grain technical graphite. Adjust by grade, tool and fixturing. SI first; imperial in parentheses.

| Operation | Speed | Feed | Depth of cut |
| --- | --- | --- | --- |
| Milling — roughing | 800–1000 m/min (2625–3281 ft/min) | 0.1–0.8 mm/rev (0.004–0.031 in/rev) | — |
| Milling — finish | 1000 m/min (3281 ft/min) | <0.09 mm/rev (<0.0035 in/rev) | — |
| Turning — roughing | 100–250 m/min (328–820 ft/min) | 0.3–0.45 mm/rev (0.012–0.018 in/rev) | 5–19 mm (0.20–0.75 in) |
| Turning — finish | 250–450 m/min (820–1476 ft/min) | 0.06–0.15 mm/rev (0.002–0.006 in/rev) | 0.1–0.5 mm (0.004–0.020 in) |
| Grinding | 100–2300 m/min (328–7546 ft/min) | 150–800 mm/rev* (5.9–31.5 in/rev*) | <3 mm (<0.12 in) |
| Sawing | 300–500 m/min (984–1640 ft/min) | 300–400 mm/rev* (11.8–15.7 in/rev*) | — |

*Feed as listed on the reference datasheet; validate on the floor for grade and tooling.

## Benefits
- Tolerances down to ±0.02 in
- Multi-axis capability
- Dimensional control and secure packaging
